loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-St Bk of India Oct 31, 2024 1.96 7.36 -0.17
Corporate Debts-H P C L Oct 31, 2024 1.53 5.71 -0.22
Corporate Debts-ICICI Bank Oct 31, 2024 2.51 9.38 -0.01
Corporate Debts-Power Grid Corpn Oct 31, 2024 2.24 8.37 0.33
Corporate Debts-H U D C O Oct 31, 2024 1.57 5.87 -0.54
Corporate Debts-I R F C Oct 31, 2024 1.54 5.78 -0.14
Corporate Debts-REC Ltd Oct 31, 2024 1.95 7.29 -0.13
Net CA & Others-Net CA & Others Oct 31, 2024 0.71 2.67 69.06
Alternative Investment Fund (AIF)-CDMDF Oct 31, 2024 0.14 0.52 0.14
Govt. Securities-GSEC2030 Oct 31, 2024 3.56 13.33 -0.36
Corporate Debts-E X I M Bank Oct 31, 2024 2.09 7.81 -0.13
Corporate Debts-National Highway Oct 31, 2024 2.08 7.80 -0.31
Corporate Debts-Bharat Sanchar Oct 31, 2024 1.92 7.21 -0.32
Corporate Debts-N A B A R D Oct 31, 2024 2.01 7.52 -0.21
Reverse Repo-C C I Oct 31, 2024 0.90 3.38 -28.82